Filters Reset
Save Search (1)
Save your search to get Alerts
390 Properties
390 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths$739,000New
- 1/28 282 Beds 1 Bath$549,000New
- 5 Beds 4.5 Baths$2,149,000New
- 1/41 416 Beds 4.5 Baths$2,500,000New
- 1/8 82 Beds 1 Bath$2,500New
- 1/44 445 Beds 4 Baths$1,895,000Pending
- 1/30 304 Beds 4.5 Baths$1,799,000New
- 1/61 615 Baths$1,645,000Pending
321 Central Ave, Ocean City, NJ 08226
Listed by Keller Williams Realty Jersey Shore-Ocean City
Multi-Family
- 1/41 415 Beds 3 Baths$1,499,900New
- 1/32 323 Beds 2 Baths$869,000Pending
- 1/45 455 Beds 4 Baths$2,695,000New
- 1/41 413 Beds 2 Baths$1,099,000Active
- 1/77 776 Beds 6 Baths$9,475,000Active
- 1/44 445 Beds 4.5 Baths$2,245,000Active
- 1/61 615 Beds 3 Baths$1,999,999Active
- 1/44 443 Beds 2 Baths$950,000Active
- 1/4 43 Beds 1 Bath$550,000Active
- 1/26 261 Bed 1 Bath$365,900Active
- 3D6 Baths$2,995,000Active
- 1/66 665 Beds 3.5 Baths$1,695,000Active
- 1/50 504 Beds 2.5 Baths$1,395,000Active
- 1/39 392 Beds 2 Baths$549,900Active
- 1/16 163 Beds 2 Baths$1,800Active
157 Bark Dr Dr, Ocean City, NJ 08226
Listed by Keller Williams Realty Jersey Shore-Ocean City
Single Family Home
- 1/59 594 Beds 3 Baths$1,750,000Active
1545 west Ave, Ocean City, NJ 08226
Listed by GOLDCOAST SOTHEBY'S INTERNATIONAL REALTY
Single Family Home