Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
273 Properties
273 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 245 Beds 4 Baths$15,000Active
- 1/24 242 Beds 1 Bath$2,000Active
- 1/27 277 Beds 5.5 Baths$2,600,000Active
- 1/39 393 Beds 2.5 Baths$899,000Pending
- 1/35 354 Beds 3.5 Baths$38,000Active
- 1/27 273 Beds 1.5 Baths$13,500Active
- 1/8 85 Beds 5.5 Baths$3,299,000Active
- 1/70 705 Beds 3 Baths$2,299,000Pending
316 N Harvard Ave, Ventnor Heights, NJ 08406-1747
Listed by KELLER WILLIAMS REALTY JERSEY SHORE-Margate
Single Family Home
- 1/28 282 Beds 2 Baths$12,000Active
- 1/30 302 Beds 2 Baths$4,500Active
- 1/28 283 Beds 2.5 Baths$58,000Active
- 1/28 283 Beds 2 Baths$28,000Active
- 1/27 273 Beds 2 Baths$28,000Active
- 1/26 263 Beds 2.5 Baths$24,000Active
- 1/16 161 Bed 1 Bath$20,000Active
- 1/10 101 Bath$3,000Active
- 1/29 295 Beds 2.5 Baths$725,000Pending
- 1/18 182 Beds 1 Bath$2,100Active
- 1/30 304 Beds 3 Baths$70,000Active
- 1/30 304 Beds 3 Baths$30,000Active
- 1/15 154 Beds 3 Baths$18,000Active
- 1/30 304 Beds 3 Baths$998,000Pending
- 1/26 262 Beds 2 Baths$925,000Active
5000 Boardwalk #704, Ventnor, NJ 08406
Listed by LONG and FOSTER REAL ESTATE INC-Ocean City, 9th St
Condo
- 1/25 252 Beds 2.5 Baths$825,000Active